Coverage report: 91%

Files Functions Classes

coverage.py v7.6.12, created at 2025-03-14 03:01 +0000

File class statements missing excluded coverage
app.py (no class) 40 10 0 75%
migrations/2023_11_06_000001_drop_contests.py (no class) 10 10 0 0%
model/announcement.py (no class) 65 0 0 100%
model/auth.py (no class) 204 0 0 100%
model/copycat.py (no class) 116 0 0 100%
model/course.py (no class) 147 0 0 100%
model/health.py (no class) 16 0 0 100%
model/homework.py (no class) 95 0 0 100%
model/post.py (no class) 76 0 0 100%
model/problem.py (no class) 239 22 0 91%
model/profile.py (no class) 40 0 0 100%
model/ranking.py (no class) 11 0 0 100%
model/submission.py (no class) 290 101 0 65%
model/test.py (no class) 25 0 0 100%
model/user.py (no class) 66 0 0 100%
model/utils/request.py _Request 16 0 0 100%
model/utils/request.py Request 17 0 0 100%
model/utils/request.py (no class) 17 0 0 100%
model/utils/response.py HTTPBaseResponese 6 0 0 100%
model/utils/response.py HTTPResponse 2 0 0 100%
model/utils/response.py HTTPRedirect 2 0 0 100%
model/utils/response.py HTTPError 2 0 0 100%
model/utils/response.py (no class) 10 0 0 100%
model/utils/smtp.py (no class) 26 0 0 100%
mongo/announcement.py Announcement 15 0 0 100%
mongo/announcement.py (no class) 14 0 0 100%
mongo/base.py MongoBase 30 0 0 100%
mongo/base.py (no class) 18 0 0 100%
mongo/config.py (no class) 5 0 0 100%
mongo/course.py Course 98 1 0 99%
mongo/course.py Course.Permission 0 0 0 100%
mongo/course.py (no class) 32 0 0 100%
mongo/engine.py ZipField 14 2 0 86%
mongo/engine.py IntEnumField 5 0 0 100%
mongo/engine.py Profile 0 0 0 100%
mongo/engine.py EditorConfig 0 0 0 100%
mongo/engine.py Duration 3 0 0 100%
mongo/engine.py User 1 0 0 100%
mongo/engine.py User.Role 0 0 0 100%
mongo/engine.py Homework 0 0 0 100%
mongo/engine.py Course 0 0 0 100%
mongo/engine.py Number 0 0 0 100%
mongo/engine.py ProblemCase 0 0 0 100%
mongo/engine.py ProblemTestCase 0 0 0 100%
mongo/engine.py ProblemDescription 5 0 0 100%
mongo/engine.py Problem 0 0 0 100%
mongo/engine.py Problem.Visibility 0 0 0 100%
mongo/engine.py CaseResult 0 0 0 100%
mongo/engine.py TaskResult 0 0 0 100%
mongo/engine.py Submission 0 0 0 100%
mongo/engine.py Message 0 0 0 100%
mongo/engine.py Announcement 0 0 0 100%
mongo/engine.py PostThread 0 0 0 100%
mongo/engine.py Post 0 0 0 100%
mongo/engine.py Config 0 0 0 100%
mongo/engine.py Sandbox 0 0 0 100%
mongo/engine.py SubmissionConfig 0 0 0 100%
mongo/engine.py LoginRecords 0 0 0 100%
mongo/engine.py (no class) 213 1 0 99%
mongo/homework.py Error 0 0 0 100%
mongo/homework.py Homework 121 0 0 100%
mongo/homework.py (no class) 55 0 0 100%
mongo/ip_filter.py OctetMatcher 18 0 0 100%
mongo/ip_filter.py IPFilter 16 0 0 100%
mongo/ip_filter.py (no class) 12 0 0 100%
mongo/post.py Post 57 0 0 100%
mongo/post.py (no class) 19 0 0 100%
mongo/problem/exception.py BadTestCase 0 0 0 100%
mongo/problem/exception.py (no class) 2 0 0 100%
mongo/problem/problem.py UploadInfo 0 0 0 100%
mongo/problem/problem.py Problem 179 26 0 85%
mongo/problem/problem.py Problem.Permission 0 0 0 100%
mongo/problem/problem.py (no class) 59 0 0 100%
mongo/problem/test_case.py TestCaseRule 1 0 1 100%
mongo/problem/test_case.py IncludeDirectory 13 0 0 100%
mongo/problem/test_case.py SimpleIO 22 0 0 100%
mongo/problem/test_case.py ContextIO 32 0 0 100%
mongo/problem/test_case.py (no class) 20 0 1 100%
mongo/sandbox.py (no class) 8 0 0 100%
mongo/submission.py JudgeQueueFullError 0 0 0 100%
mongo/submission.py TestCaseNotFound 2 2 0 0%
mongo/submission.py SubmissionCodeNotFound 0 0 0 100%
mongo/submission.py SubmissionConfig 1 0 0 100%
mongo/submission.py Submission 356 118 0 67%
mongo/submission.py Submission.Permission 0 0 0 100%
mongo/submission.py (no class) 106 2 0 98%
mongo/user.py User 92 0 0 100%
mongo/user.py (no class) 47 0 1 100%
mongo/utils.py Cache 0 0 4 100%
mongo/utils.py RedisCache 16 0 0 100%
mongo/utils.py MinioClient 2 0 0 100%
mongo/utils.py (no class) 69 0 2 100%
recover.py (no class) 0 0 0 100%
Total   3316 295 9 91%

No items found using the specified filter.